| lun | mar | mié | jue | vie | sáb | dom |
|---|---|---|---|---|---|---|
1 Remembrance Day Independence Movement Day | 2 March Bank Holiday James Ronald Webster Day | |||||
3 Martyrs' Day Guam History and Chamorro Heritage Day | 4 | 5 Custom Chiefs' Day Missionary Day | 6 National Day of Tolerance and Coexistence Independence Day | 7 | 8 Women's Day International Women Day | 9 Daylight Saving Time starts National Heroes and Benefactors Day |
10 Day off for International Women's Day (Women Only) Day off for National Heroes and Benefactors Day | 11 Independence Restoration Day Moshoeshoe's Birthday | 12 Decoration Day Youth Day | 13 | 14 National Heroes Day Day off for Youth Day | 15 Youth Day 1848 Revolution Memorial Day | 16 |
17 Benito Juárez's Birthday Memorial St. Patrick's Day | 18 Cheikh Al Maarouf Day Revolution Day | 19 Father Day Feast of Saint Joseph | 20 International Francophonie Day Independence Day | 21 Nooruz National Holiday Benito Juárez's Birthday Memorial | 22 Navruz Celebration Nauryz Holiday | 23 Laetare Sunday Day of the Sea |
24 Navruz Celebration Commonwealth Covenant Day | 25 Greek Independence Day Annunciation of the Virgin Mary | 26 Martyrs' Day | 27 | 28 | 29 Daylight Saving Time starts Commemoration of Boganda | 30 Daylight Saving Time starts Spiritual Baptist Liberation Day |
31 Micronesia Culture Day Freedom Day |